<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive And Multisensory Ways To Teach Addition To Kindergarten.?</title>
	<atom:link href="http://www.kindergartenreadinessplace.com/interactive-and-multisensory-ways-to-teach-addition-to-kindergarten/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kindergartenreadinessplace.com/interactive-and-multisensory-ways-to-teach-addition-to-kindergarten/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 11:09:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kelly</title>
		<link>http://www.kindergartenreadinessplace.com/interactive-and-multisensory-ways-to-teach-addition-to-kindergarten/comment-page-1/#comment-1783</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 13 Jul 2010 03:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kindergartenreadinessplace.com/interactive-and-multisensory-ways-to-teach-addition-to-kindergarten/#comment-1783</guid>
		<description>You could have Jane jump 3 spaces and then John could could jump 2 spaces, then ask the students how many spaces were jumped in all?  I think the kids would enjoy it and learn at the same time.  Its a great idea that I think I will use when my pre-k students, I mean using Jump Frog Jump and the lily pad number line.  They love that story.  Thanks for the idea!</description>
		<content:encoded><![CDATA[<p>You could have Jane jump 3 spaces and then John could could jump 2 spaces, then ask the students how many spaces were jumped in all?  I think the kids would enjoy it and learn at the same time.  Its a great idea that I think I will use when my pre-k students, I mean using Jump Frog Jump and the lily pad number line.  They love that story.  Thanks for the idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayle</title>
		<link>http://www.kindergartenreadinessplace.com/interactive-and-multisensory-ways-to-teach-addition-to-kindergarten/comment-page-1/#comment-1782</link>
		<dc:creator>Gayle</dc:creator>
		<pubDate>Tue, 13 Jul 2010 01:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kindergartenreadinessplace.com/interactive-and-multisensory-ways-to-teach-addition-to-kindergarten/#comment-1782</guid>
		<description>If you are sticking with a frog theme, then you could do an activity where each student is given a number of flies.  You could use die cuts or poker chips, or whatever for the flies.  So lets say some children have 1, or 2, or 3 or 4 flies, etc.  Then you hold up a number, say 5, and the children must pair up with a partner to make that number.  Then you can discuss that if the number was 5, then there are different combinations, like 1 +4, or  2+3.
This could be applied to any other story book.  Just find items that match the story.</description>
		<content:encoded><![CDATA[<p>If you are sticking with a frog theme, then you could do an activity where each student is given a number of flies.  You could use die cuts or poker chips, or whatever for the flies.  So lets say some children have 1, or 2, or 3 or 4 flies, etc.  Then you hold up a number, say 5, and the children must pair up with a partner to make that number.  Then you can discuss that if the number was 5, then there are different combinations, like 1 +4, or  2+3.<br />
This could be applied to any other story book.  Just find items that match the story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

